<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Literacy Campaign Monterey County</title>
	<atom:link href="http://literacycampaignmc.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://literacycampaignmc.org</link>
	<description>100% literacy through 100% community engagement</description>
	<lastBuildDate>Tue, 14 May 2013 19:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monterey County gives! 2012</title>
		<link>http://literacycampaignmc.org/?p=1233</link>
		<comments>http://literacycampaignmc.org/?p=1233#comments</comments>
		<pubDate>Thu, 29 Nov 2012 00:46:19 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://literacycampaignmc.org/?p=1233</guid>
		<description><![CDATA[<p></p> <p>Its about half-way through the Giving Campaign, which ends December 31st at midnight. The Literacy Campaign for Monterey County along with other organizations in the County were chosen on the basis of  their&#8221; Big Idea&#8221;.</p> <p>Our &#8220;Big Idea&#8221;was based on the  17,000 Monterey County kids, in kindergarten through third grade that do not read [...]]]></description>
			<content:encoded><![CDATA[<p><img src="webkit-fake-url://8D0CA742-20D5-4996-96E2-7A1D52BE7D3A/image.tiff" alt="" /></p>
<p>Its about half-way through the Giving Campaign, which ends December 31st at midnight. <span class="Apple-style-span" style="font-weight: normal;">T</span><span class="Apple-style-span" style="font-weight: normal;">he Literacy Campaign for Monterey County along with other organizations in the County were chosen on the basis of  their&#8221; Big Idea&#8221;.</span></p>
<p><span class="Apple-style-span" style="font-weight: normal;">Our &#8220;Big Idea&#8221;was based on the  17,000 Monterey County kids, in kindergarten through third grade that do not read at grade-level. Research shows that a child’s educational success is directly tied to her ability to read by the end of third grade. The Literacy Campaign plans to develop resources within the community to meet the needs of our youngest learners with its Read Together program. Local donations will fund outreach programs to engage the community and the more than 200 early-learning service providers countywide in a grade-level reading initiative. Its goal: bring the community together to chart a path for youngsters’ academic success.</span></p>
<p>If you would like to support our &#8216;Big Idea&#8217; you can donate on  <a title="Monterey County Gives! 2012" href="http://www.mcgives.com" target="_blank">Monterey County Gives</a></p>
<p>We put together this quick video on how to Donate to the Literacy Campaign or any other organizations in Monterey County.</p>
<p><strong><iframe src="http://www.youtube.com/embed/o0vYh3tCaug?version=3&amp;wmode=transparent" width="560" height="340" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=o0vYh3tCaug" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p> </strong></p>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://literacycampaignmc.org/?feed=rss2&#038;p=1233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Stress Derails Healthy Development</title>
		<link>http://literacycampaignmc.org/?p=1157</link>
		<comments>http://literacycampaignmc.org/?p=1157#comments</comments>
		<pubDate>Thu, 28 Jun 2012 00:37:21 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://literacycampaignmc.org/?p=1157</guid>
		<description><![CDATA[<p>This video is part three of a three-part series titled &#8220;Three Core Concepts in Early Development&#8221; from the Center and the National Scientific Council on the Developing Child.</p> <p>The short video explains that stress is a normal part of life as learning how to cope with stress is part of a healthy development. However when  “…unrelieved activation of [...]]]></description>
			<content:encoded><![CDATA[<p>This video is part three of a three-part series titled <a href="http://developingchild.harvard.edu/resources/multimedia/videos/three_core_concepts/">&#8220;Three Core Concepts in Early Development&#8221;</a> from the Center and the <a href="http://developingchild.harvard.edu/activities/council/">National Scientific Council on the Developing Child</a>.</p>
<p>The short video explains that stress is a normal part of life as learning how to cope with stress is part of a healthy development. However when  “…unrelieved activation of the body’s stress management system … caused by extreme poverty, neglect, abuse, or severe maternal depression can weaken the architecture of the developing brain, with long-term consequences for learning, behavior, and both physical and mental health…”</p>
<p>&nbsp;</p>
<iframe src="http://www.youtube.com/embed/rVwFkcOZHJw?version=3&amp;wmode=transparent" width="560" height="340" title="Toxic Stress Derails Healthy Development" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=rVwFkcOZHJw" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://literacycampaignmc.org/?feed=rss2&#038;p=1157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serve &amp; Return Interaction Shapes Brain Circuitry</title>
		<link>http://literacycampaignmc.org/?p=1152</link>
		<comments>http://literacycampaignmc.org/?p=1152#comments</comments>
		<pubDate>Thu, 28 Jun 2012 00:25:00 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://literacycampaignmc.org/?p=1152</guid>
		<description><![CDATA[<p>This video is part two of a three-part series titled &#8220;Three Core Concepts in Early Development&#8221; from the Center and the National Scientific Council on the Developing Child.</p> <p>This short video explains how “…young children naturally reach out for interaction through babbling, facial expressions, and gestures, and adults respond with the same kind of vocalizing and gesturing back [...]]]></description>
			<content:encoded><![CDATA[<p>This video is part two of a three-part series titled <a href="http://developingchild.harvard.edu/resources/multimedia/videos/three_core_concepts/">&#8220;Three Core Concepts in Early Development&#8221;</a> from the Center and the <a href="http://developingchild.harvard.edu/activities/council/">National Scientific Council on the Developing Child</a>.</p>
<p>This short video explains how “…young children naturally reach out for interaction through babbling, facial expressions, and gestures, and adults respond with the same kind of vocalizing and gesturing back at them. This back-and-forth process is fundamental to he wiring of the brain, especially in the earliest years.”</p>
<p>&nbsp;</p>
<iframe src="http://www.youtube.com/embed/m_5u8-QSh6A?version=3&amp;wmode=transparent" width="560" height="340" title="Serve &amp; Return Interaction Shapes Brain Circuitry" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=m_5u8-QSh6A" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://literacycampaignmc.org/?feed=rss2&#038;p=1152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiences Build Brain Architecture</title>
		<link>http://literacycampaignmc.org/?p=1145</link>
		<comments>http://literacycampaignmc.org/?p=1145#comments</comments>
		<pubDate>Thu, 28 Jun 2012 00:05:43 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://literacycampaignmc.org/?p=1145</guid>
		<description><![CDATA[<p> Experiences Build Brain Architecture is first in a three-part video series  made available through the  Center on Developing Child  at Harvard University.</p> <p>This short video explains how integral it is for healthy development is absolutely necessary as they are the building blocks for lifelong predictors of: &#8220; educational achievement, economic productivity, responsible citizenship, lifelong health, strong communities, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developingchild.harvard.edu/resources/multimedia/videos/three_core_concepts/"> Experiences Build Brain Architecture</a> is first in a three-part video series  made available through the  <a title="Center for Developing Child" href="http://developingchild.harvard.edu/resources/multimedia/videos/three_core_concepts/">Center on Developing Child </a> at Harvard University.</p>
<p>This short video explains how integral it is for healthy development is absolutely necessary as they are the building blocks for lifelong predictors of: &#8220; educational achievement, economic productivity, responsible citizenship, lifelong health, strong communities, and successful parenting of the next generation.&#8221;</p>
<p><a href="http://developingchild.harvard.edu/resources/multimedia/videos/three_core_concepts/"><iframe src="http://www.youtube.com/embed/VNNsN9IJkws?version=3&amp;wmode=transparent" width="560" height="340" title="Experiences Build Brain Architecture" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=VNNsN9IJkws" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://literacycampaignmc.org/?feed=rss2&#038;p=1145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The link between reading and brain development in children</title>
		<link>http://literacycampaignmc.org/?p=994</link>
		<comments>http://literacycampaignmc.org/?p=994#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:48:59 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://literacycampaignmc.org/?p=994</guid>
		<description><![CDATA[<p> David Maradei (Director of the Child Abuse Prevention Council in Monterey County) has a fascinating powerpoint presentation on the link between reading and brain development in children. The Literacy Presentation is based on the Work of Dr. Bruce Perry. Click here</p>]]></description>
			<content:encoded><![CDATA[<p> David Maradei (Director of the Child Abuse Prevention Council in Monterey County) has a fascinating powerpoint presentation on the link between reading and brain development in children. The Literacy Presentation is based on the Work of Dr. Bruce Perry. <a href="http://literacycampaignmc.org/wp-content/uploads/2012/02/BrainDevelopment.ppt">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://literacycampaignmc.org/?feed=rss2&#038;p=994</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Common Good Forecaster: Exploring the impact of education in your community</title>
		<link>http://literacycampaignmc.org/?p=964</link>
		<comments>http://literacycampaignmc.org/?p=964#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:31:14 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://literacycampaignmc.org/?p=964</guid>
		<description><![CDATA[                               <p align="left">The Common Good Forcaster is the first tool of a three-part series designed to illustrate the importance of acquiring a good education, securing financial stability, and having good health.United Way and the American Human Development Project have created tools to forecast how things might change in your community if educational outcomes [...]]]></description>
			<content:encoded><![CDATA[<h5 align="left"><a href="http://literacycampaignmc.org/wp-content/uploads/2012/01/united-way-logo.jpg"><img class="size-medium wp-image-968 alignleft" title="united-way-logo" src="http://literacycampaignmc.org/wp-content/uploads/2012/01/united-way-logo-300x129.jpg" alt="" width="155" height="77" /></a>                           <a href="http://literacycampaignmc.org/wp-content/uploads/2012/01/ahdp-logo.png"><img title="ahdp-logo" src="http://literacycampaignmc.org/wp-content/uploads/2012/01/ahdp-logo-300x82.png" alt="" width="244" height="77" /></a></h5>
<h5 align="left"> </h5>
<h5 align="left"> </h5>
<p align="left"><span style="color: #000000;">The <a href="http://www.measureofamerica.org/forecaster/">Common Good Forcaster</a> is the first tool of a three-part series designed to illustrate the importance of acquiring a good education, securing financial stability, and having good health.</span>United Way and the American Human Development Project have created tools to forecast how things might change in your community if educational outcomes were better.<br />
<span style="color: #000000;"><br />
Explore how education affects us all. Visit <a href="http://www.measureofamerica.org/forecaster/">The Common Good Forecaster </a>website and use the sliders to forcast how key economic and social conditions would change, or select a pre-set scenario. The areas include adult cducation, health, financial stability, education and community involvement.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://literacycampaignmc.org/?feed=rss2&#038;p=964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost for Literacy</title>
		<link>http://literacycampaignmc.org/?p=755</link>
		<comments>http://literacycampaignmc.org/?p=755#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:49:55 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[News Mentions]]></category>

		<guid isPermaLink="false">http://literacycampaignmc.org/?p=755</guid>
		<description><![CDATA[This article republished courtesy of The Monterey County Herald Authur: CLAUDIA MELƒNDEZ Copyright (c) 2011 The Monterey County Herald Record Number: 22217290 <p>&#160;</p> Boost for Literacy: New county campaign helps people improve reading skills <p>The Literacy Campaign for Monterey County wants to encourage residents to reach out to their neighbors and help them polish-or obtain- [...]]]></description>
			<content:encoded><![CDATA[<h6><em>This article republished courtesy of The </em><em>Monterey County Herald<br />
Authur: CLAUDIA MELƒNDEZ</em> <em></em></h6>
<h6><em>Copyright (c) 2011 The Monterey County Herald</em><br />
<em>Record Number: 22217290</em></h6>
<p>&nbsp;</p>
<h3>Boost for Literacy: New county campaign helps people improve reading skills</h3>
<p>The Literacy Campaign for Monterey County wants to encourage residents to reach out to their neighbors and help them polish-or obtain- reading skills. Or digital literacy.</p>
<p>&#8220;We would love to have more volunteers,&#8221; said Mary Ellison, manager of the Literacy Center.</p>
<p>Literacy Campaign executive director Marcy Rustad made a presentation to the Monterey County Board of Supervisors to outline what the countywide campaign has accomplished and where it needs to go next.</p>
<p>Launched as a project of the Community Foundation, the Literacy Campaign began in 2006 and has given nearly $2million to different organizations throughout the county to help adults learn how to read — including the Literacy Center.<a href="http://literacycampaignmc.org.previewdns.com/wp-content/uploads/2012/01/Monterey-County-Herald-boost-for-literacy.docx"> Read full article</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://literacycampaignmc.org/?feed=rss2&#038;p=755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey County Literacy Drive Revs Up!</title>
		<link>http://literacycampaignmc.org/?p=298</link>
		<comments>http://literacycampaignmc.org/?p=298#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:26:00 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[News Mentions]]></category>

		<guid isPermaLink="false">http://literacycampaignmc.org/?p=298</guid>
		<description><![CDATA[This article republished courtesy of The Salinas Californian Authur: Andy Stiny <p>Monterey County Literacy Drive Revs Up! New director appeals to community at large to get involved</p> <p>One of four Monterey County adults does not function at a fourth-grade level. That fact and the challenges of reducing illiteracy in a county as diverse and large [...]]]></description>
			<content:encoded><![CDATA[<div data-ft="{&quot;type&quot;:10}">
<div>
<div>
<div data-ft="{&quot;type&quot;:11}">
<h6><em>This article republished courtesy of The Salinas Californian</em><em><br />
Authur: Andy Stiny</em> <em></em></h6>
<h6><em></em><br />
<em><br />
</em></h6>
<p><strong>Monterey County Literacy Drive Revs Up!</strong><strong> New director appeals to community at large to get involved</strong></p>
</div>
<div data-ft="{&quot;type&quot;:11}">
<p>One of four Monterey County adults does not function at a fourth-grade level. That fact and the challenges of reducing illiteracy in a county as diverse and large as this one will be highlighted for the Board of Supervisors on Tuesday during a presentation by the Literacy Campaign for Monterey County.</p>
<p>Marcy Rustad, the campaign&#8217;s new executive director, will tell the board how the local effort is moving toward a coalition model to take steps to raise the area&#8217;s literacy levels. The presentation comes at the end of Monterey County Literacy Week (Sept. 8-14), which the county and the cities of Salinas and Seaside adopted in recent years.</p>
<p>&#8220;It will really be important for the entities to work together,&#8221; Rustad told The Californian in a recent interview, citing nonprofits, local governments and school districts. A literate population is infused in the fabric of society and affects everything from social conditions to the economy, she said.</p>
<p>One problem is that the state no longer requires that funding that used to be earmarked for adult literacy programs be used in those programs and cash-strapped school districts are diverting it to K-12 education, said Rustad.<a href="http://literacycampaignmc.org.previewdns.com/wp-content/uploads/2011/11/californian_article.docx"> Read full article</a></p>
</div>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://literacycampaignmc.org/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
